This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
New In: LiewoodFree Delivery When Purchase Above RM150

Size Guide

 

 Size Chart (Kids) Year 3-4 Year 5-6 Year 7-8
Shoulder 11" (28cm) 12" (32cm) 13" (35cm)
Chest  24" (62cm) 26" (71cm) 28" (74cm)
Sleeve Length 5" (13cm) 5.5" (14cm) 6" (15cm)
Length 18" (46cm) 19" (47cm) 20" (50cm)

 

 

 Size Chart (Adults) S M L XL
Shoulder 16" (41cm) 17" (43cm) 18" (46cm) 19" (48cm)
Chest  38" (98cm) 40" (102cm) 42" (108cm) 44" (112cm)
Sleeve Length 8" (21cm) 8.5" (22cm) 9" (23cm) 9.5" (24cm)
Length 26" (66cm) 27" (69cm) 28" (71cm) 29" (74cm)

Cart

No more products available for purchase

Your cart is currently empty.